Former Miss UK on top of the Birmingham Post Rich List
Kirsty Bertarelli, a former Miss UK from Stone in Staffordshire, heads this year’s Birmingham Post Rich List of the Midlands’ 50 wealthiest people with a family fortune estimated at £5.5billion.
The former Kirsty Roper, whose father and two uncles control the Churchill China pottery business in Stoke-on-Trent, is married to Swiss-Italian billionaire Ernesto Bertarelli, a biotechnology tycoon rated the world’s 27th richest man.
Ms Bertarelli is a designer of fashion clothing and jewellery and works for the Swiss charity Smiling Children.
Her arrival in the Rich List means industrialist Sir Anthony Bamford, also with Staffordshire connections, is relegated to second place with an estimated family fortune of £1.8billion, up from £1.2billion in 2008.
Sir Anthony took over the running of the JCB business at Rocester, near Uttoxeter, from his father, the late Joseph Cyril Bamford.
His wealth is calculated on the basis of record profits of £187million and a record annual turnover of £2.25billion.
Since then, however, JCB, with every other manufacturer, has seen orders fall and predicted a 20 per cent fall in production levels this financial year.
Still in Staffordshire, former Rich List winner John Caudwell, the mobile phones magnate from Stoke, is in third place this year with £1.65billion.
Mr Caudwell, who is said to pay international artists millions of pounds a time to sing at his charity bashes, devotes much of his time now to fund raising since the Caudwell Group, which included Phones4U, was sold to a private equity group for £1.46billion in 2006.
Another manufacturer, Lord Paul, whose Black Country-based Caparo Group is a major supplier of car body parts, moves down two places to fourth this year with £1.5billion.
The Rich List this year includes five new entrants. As well as Kirsty Bertarelli, making their debuts are Steve Morgan (in 20th place with £400million), the owner of Wolverhampton Wanderers, David Samworth (21st with £390million) whose company owns the famous Ginsters brand of Cornish pasties, Jonathan Kendrick (22nd with £385million) who runs the ROK mobile phone entertainment business and Esmond Bulmer (47th with £85million) of the Herefordshire cider family.
Two significant trends emerge from this year’s report, says compiler Ian Strachan.
First is the erosion of wealth among individuals who make their money from residential property.
“The downturn in property values has clearly had an impact and some fortunes have slipped, or at best remained static,” Strachan says in his introduction to the report.
“Some in the property world – particularly residential property – have fallen off the list altogether.
“Those who have preserved their positions are the ones who disposed of property while values were still high or who kept their cash in the bank and resisted the temptation to splash out on deteriorating assets.”
Second is the comparatively high concentration of wealth in Staffordshire, a county described by Strachan as “sandwiched between bustling Birmingham and the industrious Black Country to the south and the beautiful Derbyshire peaks and the moneyed WAG-land of Cheshire to the north”.
The Birmingham Post Rich List 2009
| Name | Age | Sector | Wealth 2009 (millions) | Wealth 2008 (millions) | Position 2009 | Position 2008 |
| Kirsty Bertarelli | 36 | Pharmaceutical | 5500 | n/e | 1 | n/e |
| Sir Anthony Bamford | 63 | Manufacturing | 1800 | 1200 | 2 | 4 |
| John Caudwell | 56 | Telecoms | 1650 | 1650 | 3 | 1 |
| Lord Paul of Marylebone and family | 78 | Manufacturing | 1500 | 1500 | 4 | 2 |
| Viscount Portman and family | 50 | Property | 1350 | 1450 | 5 | 3 |
| Randy Lerner | 46 | Finance | 800 | 800 | 6 | 5 |
| Felix Dennis | 61 | Publishing | 750 | 750 | 7 | 6 |
| David Wilson and family | 66 | Construction | 730 | 725 | 8 | 7 |
| John Bloor | 65 | Construction | 640 | 650 | 9 | 8 |
| Jorgen Philip-Sorensen | 70 | Security | 630 | 600 | 10 | 11 |
| Robert Edmiston | 62 | Property | 630 | 630 | 10 | 10 |
| Jacques Gaston Murray | 88 | Manufacturing | 625 | 640 | 12 | 9 |
| Sir Peter Rigby | 65 | Computers | 520 | 520 | 13 | 11 |
| Tony Gallagher | 57 | Construction | 500 | 475 | 14 | 13 |
| Sir Michael Bishop | 66 | Aviation | 480 | 200 | 15 | 24 |
| Roy Richardson and family | 78 | Property | 460 | 460 | 16 | 14 |
| Freddie Linnett and the Murphy family | 58 | Construction | 450 | 450 | 17 | 15 |
| Graham Whateley | 65 | Property | 425 | 425 | 18 | 17 |
| Will Adderley | 37 | Retail | 420 | 450 | 19 | 15 |
| Steve Morgan | 55 | Property | 400 | n/e | 20 | n/e |
| David Samworth and family | 72 | Food | 390 | n/e | 21 | n/e |
| Jonathan Kendrick | 50 | Telecoms | 385 | n/e | 22 | n/e |
| Peter Coates and family | 70 | Gambling | 300 | 200 | 23 | 24 |
| John Cutts | 49 | Property | 300 | 320 | 23 | 19 |
| Tony Wilkinson and family | 71 | Retail | 280 | 350 | 25 | 18 |
| Sir Paul Smith | 61 | Fashion | 260 | 230 | 26 | 22 |
| Simon Clarke and family | 43 | Property | 250 | 275 | 27 | 20 |
| Paul Newey | 40 | Finance | 250 | 240 | 28 | 21 |
| Richard Harpin | 43 | Insurance | 230 | 220 | 29 | 23 |
| Sir Euan Anstruther-Gough-Calthorpe | 42 | Property | 200 | 200 | 30 | 24 |
| Michael Horton and family | 68 | Property | 195 | 165 | 31 | 27 |
| Sean Quinn Jr | 30 | Hotels | 190 | 65 | 32 | 48 |
| Sir Jack Hayward | 85 | Property | 160 | 160 | 33 | 28 |
| Jim Leavesley and family | 78 | Property | 150 | 150 | 34 | 29 |
| Keith Bradshaw | 65 | Automotive | 140 | 140 | 35 | 31 |
| Eric Grove | 78 | Property | 140 | 135 | 35 | 34 |
| Alan Jackson | 56 | Telecoms | 140 | 140 | 35 | 31 |
| Ranjit and Baljinder Boparan | 41 | Food | 135 | 130 | 38 | 35 |
| Abdul Majid Alimohamed | 69 | Manufacturing | 130 | 140 | 39 | 31 |
| Tom Wheatcroft | 85 | Motorsport | 125 | 125 | 40 | 37 |
| Andrew Cohen and family | 55 | Retail | 115 | 150 | 41 | 29 |
| Ozzy Osbourne and family | 60 | Music | 110 | 110 | 42 | 38 |
| Shiraz Dharamshi Tejani | 60 | Manufacturing | 100 | 105 | 43 | 39 |
| Charles Clowes | 68 | Construction | 100 | 100 | 43 | 40 |
| Constantine Folkes | 55 | Property/Manuf | 95 | 85 | 45 | 42 |
| Robbie Williams | 34 | Music | 95 | 98 | 45 | 41 |
| Esmond Bulmer and family | 73 | Drink | 85 | n/e | 47 | n/e |
| Woon Wing Yip | 70 | Retail | 80 | 80 | 48 | 44 |
| Robert Plant | 60 | Music | 75 | 70 | 49 | 47 |
| Fred Pritchard | 66 | Construction | 70 | 65 | 50 | 48 |
You can also download the full rich list as an Excel spreadsheet.