<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Birmingham Post - Rich List - Rich List 2012</title>
	<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/</link>
	<description>Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Wed, 22 May 2013 21:59:36 GMT</lastBuildDate>

	<itunes:author>Birmingham Post</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires</itunes:summary>
	<itunes:keywords>Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires</itunes:keywords>
	<item>
		<title>Rich List 2012: No.50 - Jim Leavesley (&#163;85m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-50-jim-leavesley-85m-65233-30141764/</link>
		<description><![CDATA[<p>Jim Leavesley&#8217;s Leavesley International recently concluded a deal to supply a fleet of 17 Kamaz cement mixers to the Royal Jordanian Court. 

</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-50-jim-leavesley-85m-65233-30141764/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: No.49 - Richard and Brenda Smith (&#163;90m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-49-richard-and-brenda-smith-90m-65233-30142093/</link>
		<description><![CDATA[<p>Contracts with retailers all over the globe have made a success of Coventry-based IT consultancy PCMS, which is one of the world&#8217;s leading independent suppliers of IT services and software.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-49-richard-and-brenda-smith-90m-65233-30142093/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: No.48 - Woon Wing Yip (&#163;95m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-48-woon-wing-yip-95m-65233-30142108/</link>
		<description><![CDATA[<p>Woon Wing Yip OBE&#8217;s Chinese and oriental superstores now supply more than 2000 Chinese restaurants throughout the UK. His outlets employ well over 300 people.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-48-woon-wing-yip-95m-65233-30142108/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: =No.46 - Robbie Williams (&#163;100m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-46-robbie-williams-100m-65233-30142114/</link>
		<description><![CDATA[<p>Robbie Williams celebrated 2011 with his return to Take That, a Take That album and a spectacular Progress Live Tour which wowed fans across Europe in the summer.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-46-robbie-williams-100m-65233-30142114/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: =No.46 - Ozzy Osbourne and Family (&#163;100m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-46-ozzy-osbourne-and-family-100m-65233-30142122/</link>
		<description><![CDATA[<p>The biggest thing to happen to legendary Brummie rocker Ozzy Osbourne in 2011 was the announcement that he is to hook-up with his former band-mates to reform the massively successful Black Sabbath.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-46-ozzy-osbourne-and-family-100m-65233-30142122/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: =No.44 - Eric Grove (&#163;105m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-44-eric-grove-105m-65233-30142242/</link>
		<description><![CDATA[<p>Eric Grove&#8217;s Catesby Property Group wasn&#8217;t happy when the Government scrapped regional spacial strategies. Along with fellow developers Cala Homes and Colonnade they have challenged the move by Communities Secretary Eric Pickles.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-44-eric-grove-105m-65233-30142242/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: =No.44 - Constantine Folkes (&#163;105m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-44-constantine-folkes-105m-65233-30142255/</link>
		<description><![CDATA[<p>Folkes Holdings &#8211; 100 per cent owned by Constantine Folkes and his family - is one of the largest private property groups in the Midlands. The company combines property development and investment with Black Country metal bashing, and together they have been a source of wealth for Mr Folkes, who can trace his company back to 1697.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-44-constantine-folkes-105m-65233-30142255/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: No.43 - Alan Jackson (&#163;120m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-43-alan-jackson-120m-65233-30142268/</link>
		<description><![CDATA[<p>Alan Jackson founded Birmingham-based Intercity Mobile back in 1985, perfectly judging the surge in demand for mobile communications that accelerated in the 1990s and beyond.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-43-alan-jackson-120m-65233-30142268/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: =No.41 - Simon Clarke (&#163;125m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-41-simon-clarke-125m-65233-30142305/</link>
		<description><![CDATA[<p>Simon Clarke&#8217;s St Modwen regeneration specialists has returned to profit after taking a battering in the construction and property market downturn.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-41-simon-clarke-125m-65233-30142305/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: =No.41 - Jo Bradwell (&#163;125m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-41-jo-bradwell-125m-65233-30142313/</link>
		<description><![CDATA[<p>In November, Prof Jo Bradwell sold the majority of the shares in the medical diagnostics company which he founded to private investment group Nordic Capital. The company &#8211; The Binding Site Ltd &#8211; is one of the Midlands most successful companies. Prof Bradwell retains a small shareholding and remains on the board.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-41-jo-bradwell-125m-65233-30142313/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: No.40 - Sir Jack Hayward (&#163;128m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-40-sir-jack-hayward-128m-65233-30142449/</link>
		<description><![CDATA[<p>Wolves life president Sir Jack Hayward must be particularly pleased that his beloved football team is in safe hands under Steve Morgan. Sir Jack sold Wolves to him for &#163;10 in 2007, on condition that he invest &#163;30 million in the club.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-40-sir-jack-hayward-128m-65233-30142449/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: No.21 - David Wilson (350m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-21-david-wilson-350m-65233-30157228/</link>
		<description><![CDATA[<p>Construction veteran David Wilson has made a success of his latest venture &#8211; Leicester-based Davidsons Developments &#8211; despite the slump in the building sector.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-21-david-wilson-350m-65233-30157228/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: No.22 - Caspar McDonald-Hall (&#163;340m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-22-caspar-mcdonald-hall-340m-65233-30157497/</link>
		<description><![CDATA[<p>Assets at Kingswinford-based London and Cambridge Properties rose to close on &#163;500 million in 2009-10, an increase of &#163;80 million on the previous year. London and Cambridge is one of the UK&#8217;s largest private owners of retail and industrial property.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-22-caspar-mcdonald-hall-340m-65233-30157497/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: No.30 - Sir William Parente (&#163;200m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-30-sir-william-parente-200m-65233-30157511/</link>
		<description><![CDATA[<p>William Parente inherited 62,000 acres of the East Midlands, including the 15,000 acre Welbeck Abbey estate in Nottinghamshire, when his aunt, Lady Anne Cavendish Bentinck died in 2008.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-30-sir-william-parente-200m-65233-30157511/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: No.23 - Jonathan Kendrick (&#163;330m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-23-jonathan-kendrick-330m-65233-30157684/</link>
		<description><![CDATA[<p>Wolverhampton-based Jonathan Kendrick&#8217;s isn&#8217;t just good with money. It looks like he&#8217;s good with vodka as well.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-23-jonathan-kendrick-330m-65233-30157684/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: No.24 - Ranjit and Baljinder Boparan (&#163;285m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-24-ranjit-and-baljinder-boparan-285m-65233-30157696/</link>
		<description><![CDATA[<p>Ranjit and Baljinder Boparan Singh&#8217;s 2 Sisters Food Group has had another good year and it looks like their &#163;342 million acquisition of Northern Foods is already paying dividends.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-24-ranjit-and-baljinder-boparan-285m-65233-30157696/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: No.25 - Paul Ruddock (&#163;280m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-25-paul-ruddock-280m-65233-30157715/</link>
		<description><![CDATA[<p>When the recently-Virginised Northern Rock came crashing down financier Paul Ruddock&#8217;s Lansdowne Partners hedge fund made a reported &#163;100 million profit for investors after betting on its collapse.
</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-25-paul-ruddock-280m-65233-30157715/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: No.26 - Sir Paul Smith (&#163;260m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-26-sir-paul-smith-260m-65233-30157855/</link>
		<description><![CDATA[<p>Sir Paul Smith&#8217;s fashion products are now wholesaled in 35 countries around the world, but he still believes in getting personally involved in his growing company &#8211; both as designer and chairman.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-no-26-sir-paul-smith-260m-65233-30157855/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: =No.27 - Lord Glendonbrook (&#163;230m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-27-lord-glendonbrook-230m-65233-30157864/</link>
		<description><![CDATA[<p>Lord Glendonbrook, formerly Sir Michael Bishop, took up his seat in the House of Lords as a Conservative peer in March 2011.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-27-lord-glendonbrook-230m-65233-30157864/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rich List 2012: =No.27 - Paul Newey (&#163;230m)</title>
		<link>http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-27-paul-newey-230m-65233-30157883/</link>
		<description><![CDATA[<p>Paul Newey made his fortune in 2006 when he sold his Tamworth-based debt consolidation business &#8211; Ocean Finance and Mortgages &#8211; for &#163;200 million.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/richlist/richlist2012/2012/01/23/rich-list-2012-=no-27-paul-newey-230m-65233-30157883/</guid>
		<category>Rich List 2012</category>
		<media:keywords><![CDATA[Birmingham Post Rich List 2012, rich list, post rich list, wealth, millionaires]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- feed cached (type 2) @ Wed, 22 May 2013 21:59:35 GMT, sid=14 -->
	