Dudley schools GCSE results for 2008
Staff and pupils at a Black Country secondary are feeling justifiably proud today after emerging as the most improved school in the country in the national GCSE results.
The success of Heath Park Business and Enterprise College in Wolverhampton mirrors a significant improvement in results across the region with Dudley, Walsall and Sandwell also showing great strides forward in their GCSEs.
Heath Park is ranked top of the pile after consecutive improvements over the last three years, based on five or more A*-C grades including English and maths.
It has taken the benchmark figure from just 28 per cent in 2005 to 63 per cent last year.
GCSE results at Dudley improved for the fifth year running, with 61 per cent of pupils now achieving five or more A*-C grades compared to 56.9 per cent the year before.
When English and maths are included, Dudley’s figures rose to 46.9 per cent compared to 43.6 per cent in 2007.
The top performing schools achieving five or more A*-Cs including English and maths include Old Swinford Hospital (89 per cent), The Kingswinford School and Science College (70 per cent), The Summerhill School (69 per cent), Bishop Milner RC (68 per cent) and Windsor High (68 per cent).
Coun Liz Walker, cabinet member for children’s services, said: “I am delighted. This is the fifth year results have increased and standards have improved at borough schools. We are working hard, in partnership with the Black Country Challenge, to ensure that all schools continue to improve. I congratulate all the pupils and staff.”
| School | Address | A... | B... | C... | D... |
|---|---|---|---|---|---|
| Bishop Milner Catholic School | 0.68 | 0.67 | 0.73 | 0.74 | |
| Castle High School and Visual Arts College | 0.27 | 0.28 | 0.43 | 0.41 | |
| The Coseley School | Coseley | 0.24 | 0.34 | 0.44 | 0.59 |
| Cradley High School | 0.3 | 0.16 | 0.68 | 0.3 | |
| The Crestwood School | 0.4 | 0.38 | 0.46 | 0.52 | |
| The Dormston School | Sedgley | 0.43 | 0.53 | 0.52 | 0.61 |
| The Earls High School | 0.5 | 0.55 | 0.68 | 0.75 | |
| The Ellowes Hall Sports College | Lower Gornal | 0.43 | 0.52 | 0.56 | 0.68 |
| Elmfield Rudolf Steiner School Limited | 0 | 0 | 0 | 0 | |
| The High Arcal School | Sedgley | 0.45 | 0.54 | 0.55 | 0.63 |
| The Hillcrest School and Community College | Netherton | 0.35 | 0.37 | 0.53 | 0.64 |
| Holly Hall Maths and Computing College | Russells Hall Estate | 0.46 | 0.42 | 0.54 | 0.54 |
| The Kingswinford School a Science College | 0.58 | 0.7 | 0.7 | 0.84 | |
| Leasowes Community College | 0.42 | 0.41 | 0.59 | 0.6 | |
| Old Swinford Hospital | 0.87 | 0.88 | 0.93 | 0.94 | |
| Pedmore Technology College and Community School | Pedmore | 0.38 | 0.35 | 0.47 | 0.48 |
| Pensnett High School | 0.17 | 0.11 | 0.28 | 0.26 | |
| Redhill School and Specialist Language College | 0.56 | 0.66 | 0.73 | 0.73 | |
| Ridgewood High School | Wollaston | 0.46 | 0.36 | 0.63 | 0.63 |
| St Thomas Community Network | Beechwood Road | _ | < | _ | < |
| Stephenson House School | Holly Hall | < | < | < | < |
| Summerhill School | 0.57 | 0.69 | 0.63 | 0.78 | |
| Thorns Community College | 0.46 | 0.48 | 0.55 | 0.59 | |
| Windsor High School | 0.62 | 0.68 | 0.7 | 0.77 | |
| The Wordsley School | Wordsley | 0.21 | 0.25 | 0.48 | 0.49 |
Key: a = % of school's pupils who achieved % GCSEs at A* to C including Maths and English in 2007; b = % of school's pupils who achieved % GCSEs at A* to C including Maths and English in 2008, c = % of school's pupils who achieved % GCSEs at A* to C in any subjects 2007; d = % of school's pupils who achieved % GCSEs at A* to C in any subject in 2008