Solihull schools GCSE results for 2008
More than half of GCSE pupils in Solihull are achieving five or more grade A*-Cs including English and maths.
Key Stage 4 results show that 54.6 per cent of pupils achieved the top grades in topics including the two key subjects, a rise of 1.6 per cent on the previous year. That retains Solihull’s national ranking of 26th among all local authorities.
In addition, 73.7 per cent of pupils achieved five or more grade A*-Cs in any subject – up on the 2007 figure of 69.1 per cent.
Using this guide, Solihull has risen five places in the national rankings to sixth.
Solihull Council leader Coun Ken Meeson, said: "Year after year, young people in Solihull do us proud."
| School | Address | A... | B... | C... | D... |
|---|---|---|---|---|---|
| Alderbrook Leading Edge School and Arts College | Blossomfield Road | 0.61 | 0.64 | 0.81 | 0.78 |
| The Archbishop Grimshaw Catholic School | Chelmsley Road | 0.22 | 0.27 | 0.36 | 0.44 |
| Arden School | Station Road | 0.87 | 0.86 | 1 | 1 |
| CTC Kingshurst Academy | Cooks Lane | ||||
| The CTC Kingshurst Academy | PO Box 1017 | 0.53 | 0.53 | 0.93 | 0.85 |
| Grace Academy Solihull | Chapelhouse Lane | 0.19 | 0.28 | 0.33 | 0.47 |
| Heart of England School | Gipsy Lane | 0.69 | 0.59 | 0.81 | 0.74 |
| Langley School | Kineton Green Road | 0.75 | 0.63 | 0.83 | 0.73 |
| Light Hall School | Hathaway Road | 0.56 | 0.61 | 0.73 | 0.81 |
| Lode Heath School | Lode Lane | 0.63 | 0.74 | 0.69 | 0.77 |
| Lyndon School Humanities College | Daylesford Road | 0.44 | 0.49 | 0.53 | 0.57 |
| Park Hall School | Water Orton Road | 0.29 | 0.23 | 0.41 | 0.6 |
| Saint Martin's School | Malvern Hall | 1 | 1 | 1 | 1 |
| St Peter's Catholic School and Specialist Science College | Whitefields Road | 0.73 | 0.76 | 0.89 | 0.89 |
| Smith's Wood Sports College | Windward Way | 0.21 | 0.13 | 0.52 | 0.7 |
| Solihull School | Warwick Road | 0.98 | 0.96 | 1 | 0.98 |
| Tudor Grange School | Dingle Lane | 0.8 | 0.9 | 0.97 | 1 |
Key: a = % of school's pupils who achieved % GCSEs at A* to C including Maths and English in 2007; b = % of school's pupils who achieved % GCSEs at A* to C including Maths and English in 2008, c = % of school's pupils who achieved % GCSEs at A* to C in any subjects 2007; d = % of school's pupils who achieved % GCSEs at A* to C in any subject in 2008