Walsall schools GCSE results for 2008
Students and staff across Walsall are celebrating their best ever GCSE results with a significant improvement of 8.9 per cent among pupils gaining 5 good grades, rising from 50.5 per cent in 2007 to 59.4 per cent now.
Walsall education officials said this makes them the ninth most improved authority in the country.The borough also made significant gains when English and maths are included, with a 5.1 percentage rise to 40.6 per cent.
Leading the improvements are Shelfield Sports and Community College, which became an academy on January 1, with an increase of 26 per cent, Blue Coat CE Performing Arts College (19 per cent), Joseph Leckie Community Technology College (15 per cent), and St Thomas More RC Business and Enterprise College (12 per cent).
Director of Children’s Services, David Brown, said: “We are delighted with the further improvements showing high commitment to making our schools great.”
Wolverhampton Girls High, Wolverhampton Grammar, and Queen Mary’s Grammar and Queen Mary’s High School in Walsall all achieved 100 per cent at five or more top grade GCSEs including English and maths, although Pensnett High in Brierley Hill is ranked 14th from bottom an equivalent pass rate of just 11 per cent.
| School | Address | A... | B... | C... | D... |
|---|---|---|---|---|---|
| Abu Bakr Girls School | Palfrey | 0.17 | 0.47 | 0.23 | 0.84 |
| Aldridge School - A Science College | Aldridge | 0.47 | 0.55 | 0.61 | 0.69 |
| Alumwell Business and Enterprise College | 0.26 | 0.31 | 0.34 | 0.4 | |
| Barr Beacon Language College | Aldridge | 0.41 | 0.51 | 0.49 | 0.62 |
| Blue Coat Church of England Comprehensive School A Performing Arts Specialist College | 0.26 | 0.37 | 0.4 | 0.59 | |
| Brownhills Community Technology College | Brownhills | 0.33 | 0.27 | 0.41 | 0.46 |
| Darlaston Community Science College | Darlaston | 0.23 | 0.15 | 0.33 | 0.28 |
| Emmanuel School | Bath Street | < | < | < | < |
| Frank F Harrison Engineering College | Bloxwich | 0.18 | 0.24 | 0.43 | 0.36 |
| Hydesville Tower School | 0.86 | 0.84 | 0.86 | 0.88 | |
| Joseph Leckie Community Technology College | 0.3 | 0.44 | 0.35 | 0.5 | |
| Palfrey Girls School | Palfrey | 0.41 | 0.63 | 0.59 | 0.8 |
| Pool Hayes Arts and Community School | 0.29 | 0.26 | 0.59 | 0.58 | |
| Queen Mary's Grammar School | 0.99 | 1 | 1 | 1 | |
| Queen Mary's High School | 1 | 1 | 1 | 1 | |
| St Francis of Assisi Catholic Technology College | Aldridge | 0.6 | 0.61 | 0.67 | 0.76 |
| St Thomas More Catholic School, Willenhall | 0.25 | 0.37 | 0.46 | 0.59 | |
| Second Chances | 33 lower Hall Lane | ` | < | ` | < |
| Shelfield Sports and Community College | High Heath | 0.2 | 0.3 | 0.5 | 0.76 |
| Shire Oak School (A Science College) | Walsall Wood | 0.5 | 0.52 | 0.69 | 0.69 |
| Sneyd Community School | Sneyd Lane | 0.17 | 0.19 | 0.31 | 0.31 |
| The Streetly School | 0.5 | 0.55 | 0.64 | 0.72 | |
| Walsall Academy | Bloxwich | ` | 0.48 | ` | 0.8 |
| Willenhall School Sports College | 0.29 | 0.25 | 0.5 | 0.53 | |
Key: a = % of school's pupils who achieved % GCSEs at A* to C including Maths and English in 2007; b = % of school's pupils who achieved % GCSEs at A* to C including Maths and English in 2008, c = % of school's pupils who achieved % GCSEs at A* to C in any subjects 2007; d = % of school's pupils who achieved % GCSEs at A* to C in any subject in 2008