Palfrey Girls School
Name:
Palfrey Girls School
Address:
72 Queen Mary Street
Palfrey
Walsall
West Midlands
WS1 4AB
Phone:
01922 625510
How does this school compare to others in Walsall? - click here
Feedback - Tell us about events at this school, or share your experiences about this school - click here
To visit the school's website click here
| Statistic | 2005 | 2006 | 2007 | 2008 |
| % 5+ GCSEs A*-C inc English & maths - school | 38% | 50% | 41% | 63% |
| % 5+ GCSEs A*-C inc English & maths - LEA | 35% | 34.8% | 35.5% | 40.4% |
| % 5+ GCSEs A*-C inc English & maths - England | 44.30% | 45.30% | 46.00% | 47.30% |
| % 5+ GCSES A*-C any subject - school | 44% | 63% | 59% | 80% |
| % 5+ GCSES A*-C any subject - LEA | 46.3% | 49.9% | 50.5% | 59% |
| % 5+ GCSES A*-C any subject - England | 56.30% | 58.50% | 60.90% | 64.80% |
| % leaving without any GCSE (2008) | 0.00% | |||
| School Facts | ||||
| Number of pupils | 180 | |||
| % of pupils with special needs | 30.00% | |||
| Number of GCSE pupils (2008) | 4.4 | |||
| Average number of GCSES per pupil | ||||
| % of pupils who are persistently absent |