Powered by Google

Birmingham Primary School league tables 2009

Key: No. eligible for 11 year old tests, % gaining Level 4 in English,  % gaining Level 4 in Maths, % gaining Level 4 in Science, average point score.

To find your school, press control + F and type in the name.

T - Y

Tame Valley Community School B36 8QJ 29 52% 41% 76% 24.3

The Abbey RC Junior and Infant School B23 6QL 59 86% 78% 98% 28.1

The Deanery C of E Voluntary Aided Primary School B76 2RD 61 93% 97% 98% 29.9

The Meadows Primary School B31 2SW 56 88% 84% 93% 27.6

The Oaklands Primary School B27 7BT 30 67% 63% 70% 25.8

The Oaks Primary School B14 5RY 29 72% 76% 100% 28.1

The Oratory Roman Catholic Primary School B16 9ER 30 93% 70% 97% 28.8

The Oval Primary School B33 8JG 57 75% 77% 84% 27.1

The Rosary Catholic Primary School B8 3SF 44 50% 55% 73% 25.1

Thornton Junior School B8 2LQ 120 98% 98% 100% 30.5

Timberley Primary School B34 7RL 45 78% 80% 96% 28.7

Tindal Junior and Infant School B12 9QS 59 59% 59% 61% 24.6

Tiverton Junior and Infant School B29 6BW 16 50% 63% 69% 25.8

Topcliffe Primary School B35 6BS 34 65% 62% 79% 25.1

Town Junior School B72 1NX 57 93% 81% 95% 28.9

Trescott Primary School B31 5QD 30 67% 73% 80% 26.7

Turves Green Primary School B31 4BP 54 85% 87% 93% 29

Twickenham Primary School B44 0NR 61 77% 67% 84% 26.8

Walmley Junior School B76 1JB 91 87% 86% 95% 29.1

Ward End Primary School B8 2RA 60 82% 83% 83% 27.6

Warren Farm Primary School B44 0DT 33 85% 85% 97% 27.4

Water Mill Primary School B29 6TS 27 70% 96% 96% 28.7

Wattville Primary School B21 0DP 42 79% 79% 93% 27.6

Welford Primary School B20 2BL 60 88% 77% 88% 28.3

Welsh House Farm Comm School B32 2NG 24 71% 75% 67% 26.3

West Heath Primary School B38 8HU 59 64% 59% 83% 26.2

Westminster Primary School B20 3PN 56 52% 57% 48% 24.1

Wheelers Lane Primary School B13 0SF 88 82% 78% 95% 28.3

Whitehouse Common Primary School B75 6BL 60 85% 87% 93% 29

Wilkes Green Junior School B21 9NT 89 82% 89% 92% 28.9

William Cowper Primary School B19 2QH 29 52% 52% 59% 24.4

Woodcock Hill Primary School B31 1BS 21 90% 90% 95% 29.1

Woodgate Primary School B32 3PN 51 82% 86% 96% 28

Woodhouse Primary School B32 2DL 58 64% 72% 79% 26.7

Woodthorpe Junior and Infant School B14 6ET 30 97% 90% 97% 29.8

Woodview Primary School B15 2HU 23 30% 30% 17% 21.5

World’s End Junior School B32 2SA 52 65% 73% 87% 26.4

Wychall Primary School B31 3EH 46 65% 63% 80% 25.3

Wylde Green Primary School B73 5JL 45 87% 80% 87% 28.5

Wyndcliffe Primary School B9 5BG 84 69% 67% 76% 26.7

Yardley Primary School B26 1TD 89 74% 75% 89% 27.3

Yardley Wood Community Primary School B14 4ER 29 62% 62% 90% 26

Yarnfield Primary School B11 3PJ 84 71% 64% 69% 25.8

Yenton Primary School B24 0ED 36 83% 89% 94% 29.1

Yew Tree Community Junior and Infant School (NC) B6 6RX 57 72% 60% 68% 26.2

Yorkmead Junior and Infant School B28 8BB 60 83% 67% 83% 26.8

Share