Powered by Google

Dudley Primary School league tables 2009

Figures indicate: number eligible for 11 year old tests, % gaining Level 4 in English,  % gaining Level 4 in Maths, % gaining Level 4 in Science, average point score.

To find your school, press control + F and type in the name.

 Q - W

Quarry Bank Primary School DY5 2AD 37 73% 78% 97% 27.8

Queen Victoria Primary School DY3 1JB 87 75% 85% 90% 26.9

Red Hall Primary School DY3 2PA 58 69% 67% 88% 26.8

Roberts Primary School DY3 2AZ 88 92% 74% 91% 28.3

Rufford Primary School DY9 7NR 40 65% 70% 83% 25.6

Russells Hall Primary School DY1 2NX 40 90% 90% 95% 28.3

Sledmere Primary School DY2 8EH 57 82% 79% 88% 28.3

St Chad’s Catholic Primary School DY3 3UE 29 93% 83% 93% 28.3

St James’s CofE Primary School DY8 4RU 56 91% 88% 95% 29

St Joseph’s Catholic Primary School DY2 7PW 30 77% 80% 97% 28.1

St Joseph’s RC Primary School DY8 2DT 35 100% 97% 100% 30.8

St Mark’s CofE Primary School DY5 4DZ 38 71% 53% 79% 25.2

St Mary’s CofE (VC) Primary School DY6 7AQ 27 78% 81% 100% 27.4

St Mary’s RC Primary School DY5 2TH 23 91% 96% 100% 28.7

Straits Primary School DY3 3EE 46 96% 85% 98% 29.4

Tenterfields Primary School B63 3LH 38 76% 74% 89% 26.9

The Bromley-Pensnett Primary School DY5 4PJ 28 61% 75% 86% 25.6

The CofE School of St Edmund and St John DY2 7QA 27 52% 48% 56% 24.7

The Ridge Primary School DY8 3NF 30 90% 93% 97% 29.7

Thorns Primary School DY5 2JY 27 89% 89% 96% 28

Wallbrook Primary School WV14 8YP 44 77% 77% 86% 27.2

Withymoor Primary School DY5 2BH 60 95% 95% 98% 29.2

Wollescote Primary School DY9 8YA 74 62% 50% 64% 24.6

Woodside Community School and Children’s Centre DY2 0SN 43 65% 56% 74% 25.7

Wrens Nest Primary School DY1 3NQ 46 61% 63% 91% 25.8

Share