<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Birmingham Post - Tag - absenteeism</title>
	<link>http://www.birminghampost.net/</link>
	<description>Visit the new Birmingingham Post site for latest local Birmingham news and Birmingham business news.  Jobs, whats on and Birmingham guide, business and more.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Tue, 21 May 2013 15:53:04 GMT</lastBuildDate>

	<itunes:author>Birmingham Post</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Visit the new Birmingingham Post site for latest local Birmingham news and Birmingham business news.  Jobs, whats on and Birmingham guide, business and more.</itunes:summary>
	<itunes:keywords>birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide</itunes:keywords>
	<item>
		<title>Absenteeism costing firms in the West Midlands</title>
		<link>http://www.birminghampost.net/birmingham-business/birmingham-business-news/other-uk-business/2011/07/22/absenteeism-costing-firms-in-the-west-midlands-65233-29097718/</link>
		<description><![CDATA[<p>Absenteeism is costing firms heavily according to a new report which shows workers in the West Midlands are taking unauthorised days off for job-hunting and good weather.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Fri, 22 Jul 2011 06:05:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/birmingham-business-news/other-uk-business/2011/07/22/absenteeism-costing-firms-in-the-west-midlands-65233-29097718/</guid>
		<category>Other UK business news</category>
		<media:keywords><![CDATA[birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Midland workers averaging 10 sick days a year, according to report</title>
		<link>http://www.birminghampost.net/birmingham-business/birmingham-business-news/other-uk-business/2011/04/27/midland-workers-averaging-10-sick-days-a-year-according-to-report-65233-28588156/</link>
		<description><![CDATA[<p>Midland workers throw an average ten &#8216;sickies&#8217; a year, adding millions to the UK&#8217;s estimated &#163;32 billion bill for absenteeism, a report shows.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Wed, 27 Apr 2011 04:57:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/birmingham-business-news/other-uk-business/2011/04/27/midland-workers-averaging-10-sick-days-a-year-according-to-report-65233-28588156/</guid>
		<category>Other UK business news</category>
		<media:keywords><![CDATA[birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Sickness levels rising at Birmingham City Council as crackdown fades</title>
		<link>http://www.birminghampost.net/news/west-midlands-news/2011/02/17/sickness-levels-rising-at-birmingham-city-council-as-crackdown-fades-65233-28184672/</link>
		<description><![CDATA[<p>Sickness levels at Birmingham City Council have risen consistently since the summer, raising fears that a crackdown on absenteeism has run out of steam.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Thu, 17 Feb 2011 07:30:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/news/west-midlands-news/2011/02/17/sickness-levels-rising-at-birmingham-city-council-as-crackdown-fades-65233-28184672/</guid>
		<category>West Midlands News</category>
		<media:keywords><![CDATA[birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Birmingham City Council sickness rates at a new low</title>
		<link>http://www.birminghampost.net/news/west-midlands-news/2010/10/25/birmingham-city-council-sickness-rates-at-a-new-low-65233-27535910/</link>
		<description><![CDATA[<p>Staff sickness at Birmingham City Council has plummeted to a record low.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Mon, 25 Oct 2010 06:55:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/news/west-midlands-news/2010/10/25/birmingham-city-council-sickness-rates-at-a-new-low-65233-27535910/</guid>
		<category>West Midlands News</category>
		<media:keywords><![CDATA[birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Row erupts over sick leave figures at Birmingham City Council</title>
		<link>http://www.birminghampost.net/news/politics-news/2008/05/14/row-erupts-over-sick-leave-figures-at-birmingham-city-council-65233-20905849/</link>
		<description><![CDATA[<p>An argument about the accuracy of statistics has broken out after Birmingham&#8217;s ruling Tory-Lib Dem coalition was accused of "massaging" the city council's sickness level figures.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Tue, 13 May 2008 23:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/news/politics-news/2008/05/14/row-erupts-over-sick-leave-figures-at-birmingham-city-council-65233-20905849/</guid>
		<category>Politics News</category>
		<media:keywords><![CDATA[birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Tue, 21 May 2013 15:53:03 GMT, sid=13 -->
	