<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Birmingham Post - Tag - alcohol</title>
	<link>http://www.birminghampost.net/</link>
	<description>Visit the new Birmingingham Post site for latest local Birmingham news and Birmingham business news.  Jobs, whats on and Birmingham guide, business and more.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Sun, 19 May 2013 07:21:55 GMT</lastBuildDate>

	<itunes:author>Birmingham Post</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Visit the new Birmingingham Post site for latest local Birmingham news and Birmingham business news.  Jobs, whats on and Birmingham guide, business and more.</itunes:summary>
	<itunes:keywords>birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide</itunes:keywords>
	<item>
		<title>39,000 people in Birmingham drink too much, Commons Health Committee told</title>
		<link>http://www.birminghampost.net/news/west-midlands-health-news/2012/05/24/39-000-people-in-birmingham-drink-too-much-commons-health-committee-told-65233-31033920/</link>
		<description><![CDATA[<p>A national minimum price for alcohol could help some of the 39,000 Birmingham residents risking their health by drinking too much, senior city officials have told MPs.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Wed, 23 May 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/news/west-midlands-health-news/2012/05/24/39-000-people-in-birmingham-drink-too-much-commons-health-committee-told-65233-31033920/</guid>
		<category>Health News</category>
		<media:keywords><![CDATA[birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Minimum unit price &apos;would help 39,000 problem drinkers&apos;</title>
		<link>http://www.birminghampost.net/news/west-midlands-news/2012/05/24/minimum-unit-price-would-help-39-000-problem-drinkers-65233-31039077/</link>
		<description><![CDATA[<p>A national minimum price for alcohol could help some of the 39,000 Birmingham residents risking their health by drinking too much, senior city officials have told MPs.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Wed, 23 May 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/news/west-midlands-news/2012/05/24/minimum-unit-price-would-help-39-000-problem-drinkers-65233-31039077/</guid>
		<category>West Midlands News</category>
		<media:keywords><![CDATA[birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Budget 2012: Drinkers and smokers hit hard by rise in duty</title>
		<link>http://www.birminghampost.net/news/west-midlands-health-news/2012/03/21/budget-2012-drinkers-and-smokers-hit-hard-by-rise-in-duty-65233-30608984/</link>
		<description><![CDATA[<p>Drinkers will be facing a rise in the price of a pint as a result of a Budget &#8211; and smokers will be hit even harder &#8211; with campaigners warning the increase in duty will mean job losses.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Wed, 21 Mar 2012 14:53:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/news/west-midlands-health-news/2012/03/21/budget-2012-drinkers-and-smokers-hit-hard-by-rise-in-duty-65233-30608984/</guid>
		<category>Health News</category>
		<media:keywords><![CDATA[birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Revenues up for M&amp;B as food overtakes drink sales for first time</title>
		<link>http://www.birminghampost.net/birmingham-business/birmingham-business-news/other-uk-business/2011/05/20/revenues-up-for-m-b-as-food-overtakes-drink-sales-for-first-time-65233-28731849/</link>
		<description><![CDATA[<p>Soaring food sales have helped pub giant Mitchells & Butlers to report a 4.2 per cent rise in revenues in the first half of the year.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Fri, 20 May 2011 09:30:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/birmingham-business-news/other-uk-business/2011/05/20/revenues-up-for-m-b-as-food-overtakes-drink-sales-for-first-time-65233-28731849/</guid>
		<category>Other UK business news</category>
		<media:keywords><![CDATA[birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Budget 2011: Beer tax rise is a kick in the teeth says Staffordshire brewer</title>
		<link>http://www.birminghampost.net/birmingham-business/birmingham-business-news/business-entrepreneurship/2011/03/24/budget-2011-beer-tax-rise-is-a-kick-in-the-teeth-says-staffordshire-brewer-65233-28397368/</link>
		<description><![CDATA[<p>The Chancellor&#8217;s increase of two per cent above inflation in beer tax is &#8216;ruinous&#8217; to the nation&#8217;s thriving local brewing sector, a local producer has warned.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Thu, 24 Mar 2011 14:30:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/birmingham-business-news/business-entrepreneurship/2011/03/24/budget-2011-beer-tax-rise-is-a-kick-in-the-teeth-says-staffordshire-brewer-65233-28397368/</guid>
		<category>Enterprise &amp; SMEs</category>
		<media:keywords><![CDATA[birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Pubs group Marston&apos;s reveals rise in beer sales</title>
		<link>http://www.birminghampost.net/birmingham-business/birmingham-business-news/other-uk-business/2011/03/16/pubs-group-marston-s-reveals-rise-in-beer-sales-65233-28345275/</link>
		<description><![CDATA[<p>West Midlands pub group Marston&#8217;s has revealed a four per cent rise in beer volumes as it makes &#8220;good progress&#8221; in each of its divisions.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Wed, 16 Mar 2011 09:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/birmingham-business/birmingham-business-news/other-uk-business/2011/03/16/pubs-group-marston-s-reveals-rise-in-beer-sales-65233-28345275/</guid>
		<category>Other UK business news</category>
		<media:keywords><![CDATA[birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Birmingham City Council gets its sums wrong over teenage drinking</title>
		<link>http://www.birminghampost.net/news/west-midlands-news/2010/01/12/birmingham-city-council-gets-its-sums-wrong-over-teenage-drinking-65233-25583203/</link>
		<description><![CDATA[<p>Bungling city council officials have apologised after incorrectly claiming that three-quarters of children in Birmingham have been drunk before their 16th birthday.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Tue, 12 Jan 2010 13:53:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/news/west-midlands-news/2010/01/12/birmingham-city-council-gets-its-sums-wrong-over-teenage-drinking-65233-25583203/</guid>
		<category>West Midlands News</category>
		<media:keywords><![CDATA[birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>No short cut to solving UK&apos;s alcohol problem</title>
		<link>http://www.birminghampost.net/comment/post-comment/2008/05/23/no-short-cut-to-solving-uk-s-alcohol-problem-65233-20966062/</link>
		<description><![CDATA[<p>An argument purporting to show that Britain does not have a serious and growing problem with alcohol abuse can no longer be put forward with any degree of seriousness.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Fri, 23 May 2008 11:40:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/comment/post-comment/2008/05/23/no-short-cut-to-solving-uk-s-alcohol-problem-65233-20966062/</guid>
		<category>Post Comment</category>
		<media:keywords><![CDATA[birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Midlands third highest for alcohol-related emergencies</title>
		<link>http://www.birminghampost.net/news/west-midlands-health-news/2008/05/23/midlands-third-highest-for-alcohol-related-emergencies-65233-20962663/</link>
		<description><![CDATA[<p>Midland A&E units have the third highest level of admissions due to alcohol in the country, according to new NHS figures.</p>]]></description>
		<author>Birmingham Post</author>
		<pubDate>Thu, 22 May 2008 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghampost.net/news/west-midlands-health-news/2008/05/23/midlands-third-highest-for-alcohol-related-emergencies-65233-20962663/</guid>
		<category>Health News</category>
		<media:keywords><![CDATA[birmingham post, birmingham news, birmingham business, birmingham jobs, birmingham guide]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Sun, 19 May 2013 07:21:55 GMT, sid=14 -->
	